[ad_1]

TAMPA, FLORIDA - NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)

TAMPA, FLORIDA – NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Nikita Kucherov (19) | Tampa Bay Lightning

2. Brock Boeser (18) | Vancouver Canucks

3. Auston Matthews (18) | Toronto Maple Leafs

4. Sam Reinhart (17) | Florida Panthers

5. Kyle Connor (17) | Winnipeg Jets

6. David Pastrnak (16) | Boston Bruins

7. Artemi Panarin (16) | New York Rangers

8. Travis Konecny (16) | Philadelphia Flyers

9. J.T. Miller (15) | Vancouver Canucks

10. Zach Hyman (15) | Edmonton Oilers

11. Sidney Crosby (15) | Pittsburgh Penguins

12. Filip Forsberg (14) | Nashville Predators

13. Frank Vatrano (14) | Anaheim Ducks

14. Chris Kreider (14) | New York Rangers

15. Joel Eriksson Ek (14) | Minnesota Wild

16. Jonathan Marchessault (14) | Vegas Golden Knights

17. William Nylander (13) | Toronto Maple Leafs

18. Alex DeBrincat (13) | Detroit Red Wings

19. Carter Verhaeghe (13) | Florida Panthers

20. Trevor Moore (13) | Los Angeles Kings

This article is based on data from Sportradar.

[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *