[ad_1]

TAMPA, FLORIDA - NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)

TAMPA, FLORIDA – NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Nikita Kucherov (47) | Tampa Bay Lightning

2. J.T. Miller (40) | Vancouver Canucks

3. David Pastrnak (39) | Boston Bruins

4. Nathan MacKinnon (39) | Colorado Avalanche

5. Artemi Panarin (38) | New York Rangers

6. Sam Reinhart (37) | Florida Panthers

7. Elias Pettersson (37) | Vancouver Canucks

8. Connor McDavid (36) | Edmonton Oilers

9. Quinn Hughes (36) | Vancouver Canucks

10. Cale Makar (36) | Colorado Avalanche

11. William Nylander (34) | Toronto Maple Leafs

12. Mikko Rantanen (34) | Colorado Avalanche

13. Jack Hughes (33) | New Jersey Devils

14. Brock Boeser (32) | Vancouver Canucks

15. Jesper Bratt (32) | New Jersey Devils

16. Jack Eichel (32) | Vegas Golden Knights

17. Leon Draisaitl (32) | Edmonton Oilers

18. Filip Forsberg (31) | Nashville Predators

19. Brayden Point (31) | Tampa Bay Lightning

20. Jake Guentzel (29) | Pittsburgh Penguins

This article is based on data from Sportradar.

[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *