[ad_1]

LAS VEGAS, NEVADA - OCTOBER 30: Nick Suzuki #14 of the Montreal Canadiens scores a shootout goal against Adin Hill #33 of the Vegas Golden Knights in overtime of their game at T-Mobile Arena on October 30, 2023 in Las Vegas, Nevada. The Golden Knights defeated the Canadiens 3-2 in a shootout. (Photo by Ethan Miller/Getty Images)

LAS VEGAS, NEVADA – OCTOBER 30: Nick Suzuki #14 of the Montreal Canadiens scores a shootout goal against Adin Hill #33 of the Vegas Golden Knights in overtime of their game at T-Mobile Arena on October 30, 2023 in Las Vegas, Nevada. The Golden Knights defeated the Canadiens 3-2 in a shootout. (Photo by Ethan Miller/Getty Images)
Image: Getty Images (Getty Images)

1. Adin Hill (93.6%) | Vegas Golden Knights

2. Jeremy Swayman (93.2%) | Boston Bruins

3. Cam Talbot (93.1%) | Los Angeles Kings

4. Charlie Lindgren (93.1%) | Washington Capitals

5. Semyon Varlamov (92.5%) | New York Islanders

6. Connor Ingram (92.0%) | Arizona Coyotes

7. Logan Thompson (91.9%) | Vegas Golden Knights

8. Jonathan Quick (91.8%) | New York Rangers

9. Tristan Jarry (91.8%) | Pittsburgh Penguins

10. Thatcher Demko (91.8%) | Vancouver Canucks

11. Linus Ullmark (91.7%) | Boston Bruins

12. Casey DeSmith (91.7%) | Vancouver Canucks

13. Joseph Woll (91.6%) | Toronto Maple Leafs

14. Carter Hart (91.6%) | Philadelphia Flyers

15. Connor Hellebuyck (91.4%) | Winnipeg Jets

16. Ilya Sorokin (91.3%) | New York Islanders

17. Sergei Bobrovsky (91.3%) | Florida Panthers

18. Sam Montembeault (91.2%) | Montreal Canadiens

19. Petr Mrazek (91.2%) | Chicago Blackhawks

This article is based on data from Sportradar.

[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *