[ad_1]

TAMPA, FLORIDA - NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)

TAMPA, FLORIDA – NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Nikita Kucherov (28) | Tampa Bay Lightning

2. Quinn Hughes (27) | Vancouver Canucks

3. Cale Makar (27) | Colorado Avalanche

4. Nathan MacKinnon (26) | Colorado Avalanche

5. Elias Pettersson (26) | Vancouver Canucks

6. J.T. Miller (25) | Vancouver Canucks

7. Connor McDavid (25) | Edmonton Oilers

8. Filip Hronek (24) | Vancouver Canucks

9. David Pastrnak (23) | Boston Bruins

10. Jack Hughes (23) | New Jersey Devils

11. Victor Hedman (22) | Tampa Bay Lightning

12. Artemi Panarin (21) | New York Rangers

13. Mats Zuccarello (21) | Minnesota Wild

14. Leon Draisaitl (20) | Edmonton Oilers

15. Jesper Bratt (20) | New Jersey Devils

16. Evan Bouchard (20) | Edmonton Oilers

17. Tim Stutzle (20) | Ottawa Senators

18. William Nylander (19) | Toronto Maple Leafs

19. Mikko Rantanen (19) | Colorado Avalanche

20. Jack Eichel (19) | Vegas Golden Knights

This article is based on data from Sportradar.

[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *