[ad_1]

MIAMI, FLORIDA - SEPTEMBER 23: Luis Arraez #3 of the Miami Marlins reacts to hitting a pop fly during the fourth inning against the Milwaukee Brewers at loanDepot park on September 23, 2023 in Miami, Florida. (Photo by Carmen Mandato/Getty Images)

MIAMI, FLORIDA – SEPTEMBER 23: Luis Arraez #3 of the Miami Marlins reacts to hitting a pop fly during the fourth inning against the Milwaukee Brewers at loanDepot park on September 23, 2023 in Miami, Florida. (Photo by Carmen Mandato/Getty Images)
Image: Getty Images (Getty Images)

1. Luis Arraez (.353) | Miami Marlins IF

2. Ronald Acuña Jr. (.336) | Atlanta Braves OF

3. Freddie Freeman (.332) | Los Angeles Dodgers IF

4. Corey Seager (.331) | Texas Rangers IF

5. Yandy Díaz (.328) | Tampa Bay Rays IF

6. Mookie Betts (.309) | Los Angeles Dodgers OF

7. Cody Bellinger (.305) | Chicago Cubs IF

8. Shohei Ohtani (.304) | Los Angeles Angels P

9. Bo Bichette (.303) | Toronto Blue Jays IF

10. Bryce Harper (.292) | Philadelphia Phillies IF

11. Michael Harris II (.289) | Atlanta Braves OF

12. Masataka Yoshida (.288) | Boston Red Sox OF

13. William Contreras (.288) | Milwaukee Brewers C

14. Corbin Carroll (.288) | Arizona Diamondbacks OF

15. Nico Hoerner (.285) | Chicago Cubs IF

16. Xander Bogaerts (.283) | San Diego Padres IF

17. Seiya Suzuki (.283) | Chicago Cubs OF

18. Julio Rodríguez (.283) | Seattle Mariners OF

19. Austin Riley (.282) | Atlanta Braves IF

20. Bryson Stott (.281) | Philadelphia Phillies IF

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

[ad_2]

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *